Day  Day Miles   Bike Miles   Trip Total Miles     Day End City   Riding Days   City Count   GPS Track 
1            9,566  Istanbul, Turkey  0
2               -              9,566                       -   Istanbul, Turkey 0 0
3             304            9,870                     304 Assos, Turkey 1 1 GPS\Day 3 track.mps
4             114            9,984                     418 Öngen, Turkey 1 1 GPS\Day 4 track.mps
5             221          10,205                     639 Sirinçe, Turkey 1 1 GPS\Day 5 track.mps
6               -            10,205                     639 Sirinçe, Turkey 0 0
7             184          10,389                     823 Pammukale, Turkey 1 1 GPS\Day 7 track.mps
8             249          10,638                  1,072 Göçek, Turkey 1 1 GPS\Day 8 track.mps
9             130          10,768                  1,202 Kaş, Turkey 1 1 GPS\Day 9 track.mps
10               24          10,792                  1,226 Simena, Turkey 1 1
11               66          10,858                  1,292 Cirali, Turkey 1 1 GPS\Day 11 track.mps
12             309          11,167                  1,601 Konya, Turkey 1 1 GPS\Day 12 track.mps
13               68          11,235                  1,669 Ürgüp, Turkey 1 1 GPS\Day 13 track.mps
14             150          11,385                  1,819 Ürgüp, Turkey 1 0 GPS\Day 14 track.mps
15             384          11,769                  2,203 Lattakia, Syria 1 1 GPS\Day 15 track.mps
16             186          11,955                  2,389 Hama, Syria 1 1 GPS\Day 16 track.mps
17             290          12,245                  2,679 Madaba, Jordan 1 1 GPS\Day 17 track.mps
18             153          12,398                  2,832 Petra, Jordan 1 1 GPS\Day 18 Track.mps
19               -            12,398                  2,832 Petra, Jordan 0 0
20             295          12,693                  3,127 Bosra, Syria 1 1 GPS\Day 20 track.mps
21               88          12,781                  3,215 Damascus, Syria 1 1 GPS\Day 21 track.mps
22             168          12,949                  3,383 Palmyra, Syria 1 1 GPS\Day 22 track.mps
23             248          13,197                  3,631 Alleppo, Syria 1 1
24               -            13,197                  3,631 Alleppo, Syria 0 0 GPS\Day 24+25 track.mps
25               -            13,197                  3,631 Alleppo, Syria 0 0
26               74          13,271                  3,705 Antakya (Antioch), Turkey 1 1 GPS\Day 26 track.mps
27             289          13,560                  3,994 Nemrot Dagi, Turkey 1 1 GPS\Day 27 track.mps
28             237          13,797                  4,231 Mardin, Turkey 1 1 GPS\Day 28 track.mps
29             304          14,101                  4,535 Van, Turkey 1 1 GPS\Day 29 track.mps
30               -            14,101                  4,535 Van, Turkey 0 0
31             303          14,404                  4,838 Kars, Turkey 1 1 GPS\Day 31 track.mps
32             270          14,674                  5,108 Hopa, Turkey 1 1 GPS\Day 32 track.mps
33             113          14,787                  5,221 Trabzon, Turkey 1 1 GPS\Day 33 track.mps
34               -            14,787                  5,221 Trabzon, Turkey 0 0
35             314          15,101                  5,535 Amasya, Turkey 1 1 GPS\Day 35 track.mps
36             222          15,323                  5,757 Ankara, Turkey 1 1 GPS\Day 36 track.mps
37             155          15,478                  5,912 Sanfronbolu, Turkey 1 1 GPS\Day 37 track.mps
38             290          15,768                  6,202 Bursa, Turkey 1 1 GPS\Day 38 track.mps
39             166          15,934                  6,368   Istanbul, Turkey 1 1 GPS\Day 39 track.mps
Totals:          6,368  total trip miles  31 29
        205.42 avg miles per day % days ridden:  79%